
← All labs

Gulf Refining Co.
Trusted Oil & Gas Testing Laboratory
ISO 17025
Houston, Texas, USA Est. 1998 50-100 employees
About
Specialized in crude oil, refined products, natural gas, lubricants, and petrochemical testing with fast turnaround and ISO 17025 accredited services.
Crude oil
Services & pricing
36 test methods offered. Pricing in USD; rush pricing for <24h turnaround when available. Add the tests you need to your quote cart, then submit a single request to the lab.
corrosion
| Method | Turnaround | Standard | Rush | Quote |
|---|---|---|---|---|
ASTM D2688 Corrosivity of Water | 72h | $425 | $638 | |
ASTM G1 Corrosion Coupon Weight Loss | 30min | $425 | $638 | |
ASTM G31 Immersion Corrosion Testing | 168h | $425 | $638 | |
NACE TM0169 Corrosion Rate by Weight Loss | 1h | $425 | $638 |
crude oil
| Method | Turnaround | Standard | Rush | Quote |
|---|---|---|---|---|
ASTM D2892 Distillation at Atmospheric Pressure | 4h | $350 | $525 | |
ASTM D3230 Salt Content | 45min | $350 | $525 | |
ASTM D4006 Water Content (Distillation) | 1h | $350 | $525 | |
ASTM D4052 Density (Digital Density Meter) | 20min | $350 | $525 | |
ASTM D4294 Sulfur Content (XRF) | 15min | $350 | $525 | |
ASTM D445 Kinematic Viscosity | 1h | $350 | $525 | |
ASTM D4807 Sediment by Filtration | 2h | $350 | $525 | |
ASTM D5002 Density and Relative Density (Digital) | 30min | $350 | $525 | |
ASTM D5863 Ni, V, Fe in Crude (ICP) | 2h | $350 | $525 | |
ASTM D664 Acid Number (TAN) | 1h | $350 | $525 |
environmental
| Method | Turnaround | Standard | Rush | Quote |
|---|---|---|---|---|
EPA 1664 Oil & Grease (HEM) | 4h | $275 | $413 | |
EPA 200.8 Trace Metals by ICP-MS | 2h | $275 | $413 | |
EPA 420.1 Total Phenols | 1.5h | $275 | $413 | |
EPA 524.2 VOCs in Water (Purge & Trap) | 1.5h | $275 | $413 | |
EPA 6010 Metals by ICP-OES | 2h | $275 | $413 | |
EPA 8015 TPH (Total Petroleum Hydrocarbons) | 2h | $275 | $413 | |
EPA 8260 Volatile Organics (GC-MS) | 2h | $275 | $413 | |
EPA 8270 Semi-Volatile Organics | 3h | $275 | $413 |
pipeline
| Method | Turnaround | Standard | Rush | Quote |
|---|---|---|---|---|
ASTM D1298 API Gravity (Hydrometer) | 15min | $195 | $293 | |
ASTM D1945 Natural Gas Analysis | 1h | $195 | $293 | |
ASTM D323 Vapor Pressure (Reid) | 1h | $195 | $293 | |
ASTM D3588 Gas Composition (GC) | 1h | $195 | $293 | |
ASTM D4176 Free Water & Particulate | 15min | $195 | $293 | |
ASTM D5453 Total Sulfur (UV Fluorescence) | 30min | $195 | $293 |
refined product
| Method | Turnaround | Standard | Rush | Quote |
|---|---|---|---|---|
ASTM D130 Copper Strip Corrosion | 3h | $225 | $338 | |
ASTM D1500 Color (ASTM Color Scale) | 10min | $225 | $338 | |
ASTM D2500 Cloud Point | 1h | $225 | $338 | |
ASTM D2622 Sulfur by X-Ray | 15min | $225 | $338 | |
ASTM D86 Distillation of Petroleum Products | 1.5h | $225 | $338 | |
ASTM D93 Flash Point (Pensky-Martens) | 30min | $225 | $338 | |
ASTM D97 Pour Point | 3h | $225 | $338 | |
ASTM D976 Cetane Index | 30min | $225 | $338 |