Accurate Results. Trusted Service.
Environmental and industrial laboratory services.
156 test methods offered. Pricing in USD per sample. Add tests to your quote cart, or send a message without selecting tests.
| Method | Turnaround | Standard | Quote |
|---|---|---|---|
B99 Biodiesel | |||
ASTM D1160 Boiling Point / Range (Vacuum Distillation) | 2h | $200.00 | |
Biodiesel | |||
ASTM D2500 Cloud Point | 1h | $200.00 | |
ASTM D2709 Water and Sediment | 1h | $200.00 | |
ASTM D4176 Free Water & Particulate (Visual) | 15min | $200.00 | |
ASTM D445 Kinematic Viscosity | 1h | $200.00 | |
ASTM D4951 Phosphorus Content | 1h | $200.00 | |
ASTM D613 Cetane Number | 2h | $200.00 | |
ASTM D6584 Free & Total Glycerin in Biodiesel | 2h | $200.00 | |
ASTM D874 Sulfated Ash Content | 2h | $200.00 | |
ASTM D93 Flash Point (Pensky-Martens) | 30min | $200.00 | |
ASTM E1064 Water Content (Coulometric Karl Fischer) | 45min | $200.00 | |
EN 14538 Calcium, Potassium, Sodium & Magnesium | 1h | $200.00 | |
EN 15751 Oxidation Stability (FAME) | 3h | $200.00 | |
condensate | |||
API-CH10 Water & Sediment (BS&W) | 1h | $200.00 | |
API-TABLE-8 Pounds per U.S. Gallon & Gallons per Pound | 15min | $200.00 | |
ASTM D130 Copper Strip Corrosion | 3h | $200.00 | |
ASTM D156 Saybolt Color | 15min | $200.00 | |
ASTM D3279 n-Heptane Insolubles (Asphaltenes) | 2h | $200.00 | |
ASTM D4530 Micro Carbon Residue (MCR) | 1h | $200.00 | |
ASTM D4927 Calcium Content in Petroleum Products | 1h | $200.00 | |
ASTM D4952 Doctor Test (Mercaptan Sulfur) | 30min | $200.00 | |
ASTM D5191 Vapour Pressure (Mini Method RVP) | 1h | $200.00 | |
ASTM D5443 Hydrocarbon Types (PONA) | 2h | $200.00 | |
ASTM D5453 Total Sulfur (UV Fluorescence) | 30min | $200.00 | |
ASTM D5705 Hydrogen Sulfide in Crude Oil (Stabilized) | 1h | $200.00 | |
ASTM D5705 MOD Hydrogen Sulfide (Modified) | 1h | $200.00 | |
ASTM D5708-I Nickel, Vanadium, and Iron in Crude Oils (ICP) | 2h | $200.00 | |
ASTM D5762 Nitrogen Content in Petroleum and Petroleum Products | 1h | $200.00 | |
ASTM D6377 Vapour Pressure (VPCRx) | 1h | $200.00 | |
ASTM D6730 Detailed Hydrocarbon Analysis (DHA) | 2h | $200.00 | |
ASTM D7169 Boiling Point Distribution (HTGCD) | 2h | $200.00 | |
ASTM D7423 Organic Oxygenate Compounds | 1h | $200.00 | |
CALC Calculated | 15min | $200.00 | |
GPA-2103 Fractional Oil Analysis | 2h | $200.00 | |
GPA-2177M Liquid Composition by Gas Chromatography | 2h | $200.00 | |
GPA-2186-02 Heavy End Fraction Capillary Analysis | 2h | $200.00 | |
GPA-2286 Gas Compositional Analysis (Extended) | 2h | $200.00 | |
GPA-2377 Hydrogen Sulfide by Stained Tube | 30min | $200.00 | |
ITM-6008 Light Ends by GC (C1-C5 Hydrocarbons) | 1h | $200.00 | |
STD-CRUDE Standard Crude Method | 1h | $200.00 | |
corrosion | |||
ASTM D2688 Corrosivity of Water | 72h | $425.00 | |
ASTM G1 Corrosion Coupon Weight Loss | 30min | $425.00 | |
ASTM G31 Immersion Corrosion Testing | 168h | $425.00 | |
NACE TM0169 Corrosion Rate by Weight Loss | 1h | $425.00 | |
NACE TM0172 NACE Corrosion | 72h | $425.00 | |
crude oil | |||
ASTM D1298 API Gravity (Hydrometer) | 15min | $350.00 | |
ASTM D2892 Distillation at Atmospheric Pressure | 4h | $350.00 | |
ASTM D323 Reid Vapor Pressure (RVP) @ 100Γö¼ΓûæF | 1h | $350.00 | |
ASTM D3230 Salt Content | 45min | $350.00 | |
ASTM D3606 Benzene in Gasoline | 1h | $350.00 | |
ASTM D4006 Water Content (Distillation) | 1h | $350.00 | |
ASTM D4007 Water and Sediment | 1h | $350.00 | |
ASTM D4052 API Gravity @ 60Γö¼ΓûæF | 20min | $350.00 | |
ASTM D4294 Sulfur (S) | 15min | $350.00 | |
ASTM D473 Sediment by Extraction | 2h | $350.00 | |
ASTM D4807 Sediment by Filtration | 2h | $350.00 | |
ASTM D4928 Water in Crude Oils (Coulometric Karl Fischer) | 45min | $350.00 | |
ASTM D4929 Organic Chlorides | 1h | $350.00 | |
ASTM D4929A Organic Chlorides in Crude Oil | 1h | $350.00 | |
ASTM D5002 Density and Relative Density (Digital) | 30min | $350.00 | |
ASTM D5184B Aluminum and Silicon in Petroleum Products | 2h | $350.00 | |
ASTM D5236 Distillation of Heavy Hydrocarbon Mixtures | 4h | $350.00 | |
ASTM D5708 Nickel, Vanadium, and Iron in Crude Oils | 2h | $350.00 | |
ASTM D5708A Iron Content (ICP) | 2h | $350.00 | |
ASTM D5863 Ni, V, Fe in Crude (ICP) | 2h | $350.00 | |
ASTM D5863B Nickel, Vanadium, and Sodium in Crude (ICP) | 2h | $350.00 | |
ASTM D664 Acid Number (Potentiometric) | 1h | $350.00 | |
ASTM D7900 Determination of Light Hydrocarbons in Crude Oil | 2h | $350.00 | |
ASTM D7946 Initial pH Value | 30min | $350.00 | |
ASTM D86 Distillation of Petroleum Products | 1.5h | $350.00 | |
ASTM D95 Water by Distillation | 1h | $350.00 | |
ASTM D974 Acid and Base Number | 1h | $350.00 | |
EPA 7191 Chromium (Graphite Furnace) | 2h | $350.00 | |
EPA 7421 Lead (Graphite Furnace) | 2h | $350.00 | |
GC-ANALYSIS Gas Chromatography Analysis | 2h | $350.00 | |
GPA-2186-M Chromatograph Extended Analysis | 2h | $350.00 | |
IP-470 Zinc in Petroleum Products | 2h | $350.00 | |
IP501 Vanadium, Nickel, and Zinc (IP501) | 2h | $350.00 | |
UOP-163 Hydrogen Sulfide | 30min | $350.00 | |
VISUAL Visual Inspection | 5min | $350.00 | |
environmental | |||
EPA 1664 Oil & Grease (HEM) | 4h | $275.00 | |
EPA 200.8 Trace Metals by ICP-MS | 2h | $275.00 | |
EPA 420.1 Total Phenols | 1.5h | $275.00 | |
EPA 524.2 VOCs in Water (Purge & Trap) | 1.5h | $275.00 | |
EPA 6010 Metals by ICP-OES | 2h | $275.00 | |
EPA 6010C Metals by ICP-OES (6010C) | 2h | $275.00 | |
EPA 8015 TPH (Total Petroleum Hydrocarbons) | 2h | $275.00 | |
EPA 8082 Polychlorinated Biphenyls (PCBs) | 3h | $275.00 | |
EPA 8260 Volatile Organics (GC-MS) | 2h | $275.00 | |
EPA 8270 Semi-Volatile Organics | 3h | $275.00 | |
pipeline | |||
ASTM D1945 Natural Gas Analysis | 1h | $195.00 | |
ASTM D3588 Gas Composition (GC) | 1h | $195.00 | |
refined product | |||
ASTM D1133 Kauri-Butanol Value | 1h | $225.00 | |
ASTM D1159 Bromine Number | 1h | $225.00 | |
ASTM D1250 Pounds per Gallon (API Table) | 15min | $225.00 | |
ASTM D1500 Color (ASTM Color Scale) | 10min | $225.00 | |
ASTM D1744 Water by Karl Fischer | 45min | $225.00 | |
ASTM D1796 Water and Sediment (BS&W) | 1h | $225.00 | |
ASTM D1837 Volatile Residue (Temp @ 95% Evap) | 1h | $225.00 | |
ASTM D1838 Copper Strip Corrosion (LPG) | 1h | $225.00 | |
ASTM D189 Conradson Carbon Residue | 2h | $225.00 | |
ASTM D2007 Clay-Gel (Asphaltenes, Polars, Aromatics) | 4h | $225.00 | |
ASTM D2140 Carbon Type (Ca, Cn, Cp) | 1h | $225.00 | |
ASTM D2161 Saybolt Universal Viscosity | 1h | $225.00 | |
ASTM D2163 LPG Composition / Octanes | 2h | $225.00 | |
ASTM D2270 Viscosity Index | 30min | $225.00 | |
ASTM D2304 / ASTM D1744 Water Content (Karl Fischer) | 45min | $225.00 | |
ASTM D240 Heating Value (Bomb Calorimeter) | 1h | $225.00 | |
ASTM D2421 Vapor Pressure (LPG) | 1h | $225.00 | |
ASTM D2598 LPG Vapor Pressure | 1h | $225.00 | |
ASTM D2622 Sulfur by X-Ray | 15min | $225.00 | |
ASTM D2699 Research Octane Number (RON) | 2h | $225.00 | |
ASTM D2700 Motor Octane Number (MON) | 2h | $225.00 | |
ASTM D2713 Freeze Test (LPG) | 1h | $225.00 | |
ASTM D287 API Gravity (Hydrometer) | 20min | $225.00 | |
ASTM D3227 Mercaptan Sulfur | 1h | $225.00 | |
ASTM D4629 Nitrogen by Oxidative Pyrolysis | 1h | $225.00 | |
ASTM D4740 Cleanliness and Compatibility of Residual Fuels | 1h | $225.00 | |
ASTM D482 Ash Content | 2h | $225.00 | |
ASTM D5184A Silicon Content | 2h | $225.00 | |
ASTM D5454 Water Vapor Content | 1h | $225.00 | |
ASTM D5623 Sulfur Compounds Speciation | 2h | $225.00 | |
ASTM D5782 Total Nitrogen | 1h | $225.00 | |
ASTM D5790 BTEX in Water | 2h | $225.00 | |
ASTM D611 Aniline Point | 1h | $225.00 | |
ASTM D6667 Total Sulfur by UV Fluorescence | 30min | $225.00 | |
ASTM D6721 Total Halogens | 1h | $225.00 | |
ASTM D6897 Vapor Pressure (Mini Method) | 1h | $225.00 | |
ASTM D7536 Total Chlorides | 1h | $225.00 | |
ASTM D7671 Silver Corrosion | 3h | $225.00 | |
ASTM D88 Saybolt Viscosity | 1h | $225.00 | |
ASTM D92 Flash Point (COC) | 30min | $225.00 | |
ASTM D97 Pour Point | 3h | $225.00 | |
ASTM D976 Cetane Index | 30min | $225.00 | |
ATM-002 Fluoride Content | 1h | $225.00 | |
ATM-058 Organic Chlorides / Chloride Concentration | 1h | $225.00 | |
CALCULATED Calculated | 15min | $225.00 | |
DETAILED-HC Detailed Hydrocarbon Analysis | 2h | $225.00 | |
EZCHROM-CALC Calculated (EzChrom) | 15min | $225.00 | |
GAS-902 Total Unodorized Gas Sulfur | 1h | $225.00 | |
GPA 2177 (Calculated) Calculated Gross Heating Value | 15min | $225.00 | |
GPA 2177 / ASTM D2163 Hydrocarbon Composition | 2h | $225.00 | |
GPA 2186M / GPA 2286 Liquid Hydrocarbon Composition | 2h | $225.00 | |
GPA-1138 Reactive Sulfur (Doctor Test) | 30min | $225.00 | |
GPA-2177 Natural Gas Liquid Mixtures by GC | 2h | $225.00 | |
GPA-2177-13 Hydrocarbon Analysis by GC (GPA 2177-13) | 2h | $225.00 | |
GPA-2186 Capillary Analysis (GPA 2186) | 2h | $225.00 | |
GPA-2186-CALC Calculated per GPA 2186 | 15min | $225.00 | |
GPA-2199 Sulfur Analysis by Gas Chromatograph | 2h | $225.00 | |
GPA-2274 Oil Stain Test | 30min | $225.00 | |
GPA-NGL-GC Detailed Hydrocarbon Analysis (NGL GC) | 2h | $225.00 | |
ISM-GPA-2177 Natural Gas Liquid Mixtures by GC (ISM) | 2h | $225.00 | |
JENKINS-CALC Jenkins Calculation (Octane) | 15min | $225.00 | |
MTI-EZCHROM Gas Analysis by Chromatograph (EzChrom) | 2h | $225.00 | |
NOT-SPECIFIED Not Specified | 15min | $225.00 | |
STD-METHOD Standard Method | 30min | $225.00 | |
No packages published yet
Active packages created in LIMS will appear here automatically.